Index
# | Prelude |
$> | Extras.Op |
& | Prelude |
&& | Prelude |
* | Prelude |
+ | Prelude |
++ | Prelude |
- | Prelude |
-< | Extras.Cw |
.# | Extras.Op |
.$ | Extras.Op |
.< | Extras.Op |
.> | Extras.Op |
.? | Extras.Op |
/ | Prelude |
/= | Prelude |
< | Prelude |
<$ | Extras.Op |
<$> | Extras.Op |
<&> | Extras.Op |
<= | Prelude |
<> | Prelude |
<?> | Extras.Op |
<| | Extras.Op |
<|> | Extras.Op |
== | Prelude |
> | Prelude |
>= | Prelude |
abs | Prelude |
acos | Prelude |
activityOf | Prelude |
after | Prelude |
all | Prelude |
alongTrack | Extras.Turtle |
alphabeticalGroupBy | Extras.Util |
alphabeticalSortedOn | Extras.Util |
animationOf | Prelude |
any | Prelude |
append | Extras.Util |
arc | Prelude |
asin | Prelude |
assortedColors | Prelude |
at | Prelude |
atan | Prelude |
autoSlideshow | Extras.Cw |
between | Extras.Cw |
beyond | Extras.Cw |
bk | Extras.Turtle |
black | Prelude |
blank | Prelude |
blue | Prelude |
Bold | Prelude |
Bool | Prelude, Core |
bright | Prelude |
brighter | Prelude |
brown | Prelude |
butLast | Extras.Util |
button | Extras.Widget |
ceiling | Prelude |
characters | Prelude |
circle | Prelude |
clipped | Prelude |
closedCurve | Prelude |
closedCurvePoints | Extras.Cw |
codeWorldLogo | Prelude |
Color | Prelude |
colored | Prelude |
colorNamed | Extras.Colors |
Colour | Prelude |
coloured | Prelude |
concatenation | Prelude |
constant | Parameter |
contains | Prelude |
converted | Parameter |
coordinatePlane | Prelude |
cos | Prelude |
counter | |
1 (Function) | Parameter |
2 (Function) | Extras.Widget |
cumulativeSums | Extras.Util |
currentHour | Parameter |
currentMinute | Parameter |
currentSecond | Parameter |
curve | Prelude |
customGraphed | Extras.Cw |
customTurtle | Extras.Turtle |
dark | Prelude |
darker | Prelude |
debugActivityOf | Prelude |
dilated | Prelude |
dilatedPoint | Prelude |
dotProduct | Prelude |
dottyline | Extras.Turtle |
dottylines | Extras.Turtle |
drawingOf | Prelude |
dull | Prelude |
duller | Prelude |
empty | Prelude |
endsWith | Prelude |
error | Prelude |
even | Prelude |
Event | Prelude |
exp | Prelude |
fail | Prelude, Core |
False | Prelude, Core |
Fancy | Prelude |
fd | Extras.Turtle |
first | Prelude |
firstOfPair | Prelude |
floor | Prelude |
Font | Prelude |
foreach | Extras.Util, Extras.Turtle |
forloop | Extras.Util, Extras.Turtle |
fromDouble | Prelude |
fromInt | Prelude |
fromInteger | Prelude, Core |
fromOperator | Prelude |
fromRational | Prelude, Core |
fromString | Prelude, Core |
gcd | Prelude |
graphed | Extras.Cw |
gray | Prelude |
green | Prelude |
grey | Prelude |
greyed | Extras.Colors |
grid | Extras.Cw |
groupActivityOf | Prelude |
groups | Prelude |
guiActivityOf | Extras.Widget |
guiDrawingOf | Extras.Widget |
Handwriting | Prelude |
home | Extras.Turtle |
HSL | Prelude |
ifThenElse | Prelude, Core |
image | Image |
indexOf | Extras.Util |
IO | Prelude |
isInteger | Prelude |
is_in | Extras.Util |
Italic | Prelude |
iterated | Extras.Util |
itself | Extras.Util |
joined | Prelude |
joinedWith | Prelude |
KeyPress | Prelude |
KeyRelease | Prelude |
last | Prelude |
lcm | Prelude |
length | Prelude |
lettering | Prelude |
light | Prelude |
lighter | Prelude |
lines | Prelude |
list | Extras.Util |
listn | Extras.Util |
lJustified | Extras.Util |
log | Prelude |
logBase | Prelude |
logicalGroupBy | Extras.Util |
lowercase | Prelude |
lt | Extras.Turtle |
max | Prelude |
maximum | Prelude |
min | Prelude |
minimum | Prelude |
mixed | Prelude |
Monospace | Prelude |
NamedFont | Prelude |
negate | Prelude |
none | Prelude |
nonEmpty | Extras.Util |
not | Prelude |
Number | Prelude, Core |
numberOfCharacters | Prelude |
numberOfLines | Prelude |
numberOfWords | Prelude |
numericalGroupBy | Extras.Util |
numericalSortedOn | Extras.Util |
odd | Prelude |
openCurvePoints | Extras.Cw |
orange | Prelude |
origin | Extras.Turtle |
otherwise | Prelude |
overlays | Extras.Cw |
overxy | Extras.Turtle |
pageFromTexts | Extras.Cw |
painted | Extras.Colors |
pairs | Extras.Util |
Parameter | Parameter |
parametricDrawingOf | Parameter |
partialTracks | Extras.Turtle |
pd | Extras.Turtle |
permutations | Prelude |
pi | Prelude |
Picture | Prelude |
pictures | Prelude |
pink | Prelude |
Plain | Prelude |
Point | Prelude |
PointerMovement | Prelude |
PointerPress | Prelude |
PointerRelease | Prelude |
polygon | Prelude |
polyline | Prelude |
polylines | Extras.Turtle |
precedes | Extras.Util |
Predicate | Extras.Util |
prepend | Extras.Util |
printed | Prelude |
printedDecimals | Extras.Util |
printedNumbers | Extras.Util |
printedPoint | Extras.Util |
product | Prelude |
Program | Prelude, Core |
properFraction | Prelude |
pu | Extras.Turtle |
purple | Prelude |
quotient | Prelude |
random | Parameter |
randomAnimationOf | Extras.Cw |
randomAutoSlideshow | Extras.Cw |
randomBox | Extras.Widget |
randomDrawingOf | Extras.Cw |
randomized | Extras.Turtle |
randomNumbers | Prelude |
randomSlideshow | Extras.Cw |
randomTracks | Extras.Turtle |
rectangle | Prelude |
recur | Extras.Util |
recurWhile | Extras.Util |
red | Prelude |
reflected | Prelude |
reflectedPoint | Prelude |
remainder | Prelude |
renamed | Parameter |
repeat | Extras.Util, Extras.Turtle |
repeated | Prelude |
repeating | Prelude |
repeatRandom | Extras.Turtle |
repeatWhile | Extras.Util |
rest | Prelude |
reversed | Prelude |
RGB | Prelude |
rgb | Extras.Colors |
RGBA | Prelude |
rJustified | Extras.Util |
rotated | Prelude |
rotatedPoint | Prelude |
rotatedVector | Prelude |
rounded | Prelude |
rt | Extras.Turtle |
run | Extras.Util, Extras.Turtle |
SansSerif | Prelude |
saw | Extras.Cw |
scaled | Prelude |
scaledPoint | Prelude |
scaledVector | Prelude |
secondOfPair | Prelude |
sector | Prelude |
selected | Extras.Util |
selectedKeys | Extras.Util |
selectedValues | Extras.Util |
Serif | Prelude |
setConversion | Extras.Widget |
seth | Extras.Turtle |
sethome | Extras.Turtle |
setxy | Extras.Turtle |
shuffled | Prelude |
signum | Prelude |
sin | Prelude |
sketchedAirplane | Sketches |
sketchedAlien | Sketches |
sketchedApple | Sketches |
sketchedAstronaut | Sketches |
sketchedBaby | Sketches |
sketchedBall | Sketches |
sketchedBalloon | Sketches |
sketchedBell | Sketches |
sketchedBird | Sketches |
sketchedBlock | Sketches |
sketchedBoat | Sketches |
sketchedBook | Sketches |
sketchedBoy | Sketches |
sketchedBubble | Sketches |
sketchedBug | Sketches |
sketchedCar | Sketches |
sketchedCat | Sketches |
sketchedChatBubble | Sketches |
sketchedChest | Sketches |
sketchedClock | Sketches |
sketchedCloud | Sketches |
sketchedCoin | Sketches |
sketchedDog | Sketches |
sketchedDragon | Sketches |
sketchedExplosion | Sketches |
sketchedFish | Sketches |
sketchedFlag | Sketches |
sketchedFlame | Sketches |
sketchedFlower | Sketches |
sketchedGear | Sketches |
sketchedGhost | Sketches |
sketchedGirl | Sketches |
sketchedGrass | Sketches |
sketchedHeart | Sketches |
sketchedHotAirBalloon | Sketches |
sketchedHouse | Sketches |
sketchedJewel | Sketches |
sketchedKey | Sketches |
sketchedLightBulb | Sketches |
sketchedLightning | Sketches |
sketchedMonster | Sketches |
sketchedMoon | Sketches |
sketchedNote | Sketches |
sketchedPawnBlack | Sketches |
sketchedPawnBlue | Sketches |
sketchedPawnGreen | Sketches |
sketchedPawnRed | Sketches |
sketchedPawnWhite | Sketches |
sketchedRaindrop | Sketches |
sketchedRobot | Sketches |
sketchedRocket | Sketches |
sketchedScroll | Sketches |
sketchedSign | Sketches |
sketchedSparkle | Sketches |
sketchedStar | Sketches |
sketchedSun | Sketches |
sketchedThoughtBubble | Sketches |
sketchedTree | Sketches |
slider | |
1 (Function) | Parameter |
2 (Function) | Extras.Widget |
slideshow | Extras.Cw |
solidCircle | Prelude |
solidClosedCurve | Prelude |
solidPolygon | Prelude |
solidPolygons | Extras.Turtle |
solidRectangle | Prelude |
sorted | Prelude |
sprite | Extras.Cw |
sqrt | Prelude |
squareFrame | Extras.Cw |
startsWith | Prelude |
styledLettering | Prelude |
subsequences | Prelude |
substitution | Prelude |
substitutions | Prelude |
sum | Prelude |
tan | Prelude |
Text | Prelude, Core |
TextEntry | Prelude |
textHash | Extras.Util |
TextStyle | Prelude |
thickArc | Prelude |
thickCircle | Prelude |
thickClosedCurve | Prelude |
thickCurve | Prelude |
thickPolygon | Prelude |
thickPolyline | Prelude |
thickPolylines | Extras.Turtle |
thickRectangle | Prelude |
TimePassing | Prelude |
timer | |
1 (Function) | Parameter |
2 (Function) | Extras.Widget |
toDouble | Prelude |
toggle | |
1 (Function) | Parameter |
2 (Function) | Extras.Widget |
toInt | Prelude |
toOperator | Prelude |
toString | Prelude |
traced | Prelude |
Track | Extras.Turtle |
track | Extras.Turtle |
trackLength | Extras.Turtle |
tracks | Extras.Turtle |
translated | Prelude |
translatedPoint | Prelude |
translucent | Prelude |
transposed | Prelude |
Tree | Extras.Cw |
tree | Extras.Cw |
treeDepth | Extras.Cw |
treeWidth | Extras.Cw |
True | Prelude, Core |
truncation | Prelude |
Truth | Prelude, Core |
Turtle | Extras.Turtle |
turtle | Extras.Turtle |
turtleAngle | Extras.Turtle |
TurtleCommand | Extras.Turtle |
turtleExamples | Extras.Turtle |
turtlePosition | Extras.Turtle |
TurtleProgram | Extras.Turtle |
undefined | Prelude |
underlays | Extras.Cw |
unique | Prelude |
unlines | Prelude |
unpairs | Extras.Util |
until | Prelude |
unwords | Prelude |
unzipped | Extras.Util |
uppercase | Prelude |
Vector | Prelude |
vectorDifference | Prelude |
vectorDirection | Prelude |
vectorLength | Prelude |
vectorSum | Prelude |
while | Prelude |
whileloop | Extras.Util |
white | Prelude |
wideGraphed | Extras.Cw |
Widget | Extras.Widget |
widgetExample1 | Extras.Widget |
widgetExample2 | Extras.Widget |
widgetExample3 | Extras.Widget |
widgetExample4 | Extras.Widget |
withAlpha | Extras.Colors |
withConversion | Extras.Widget |
words | Prelude |
yellow | Prelude |
zipped | Extras.Util |
^ | Prelude |
|> | Extras.Op |
|| | Prelude |
⇐ | Extras.Op |
⇒ | Extras.Op |